PT
Organisation
Palantir Technologies
American software and services company, specializing in data analysis
Also known as Palantir Technologies Inc.
Key information
TypePublic
Industryopen-source intelligence, computer and network surveillance, mass surveillance, data analytics software industry
Founded2003
HeadquartersMiami, Florida, U.S.
Employees4,429 (2025)
Official websitehttps://www.palantir.com/
Connections6
Appears in Reports1
Source-backed identifiers6
| Details | Identifier | Actions | |
|---|---|---|---|
| LEI (Legal Entity Identifier) | 549300UVN46B3BBDHO85 | Open ↗ | |
|
|||
| SEC CIK | 0001321655 | Open ↗ | |
|
|||
| OpenCorporates | us_de/3649383 | Open ↗ | |
|
|||
| VIAF | 620156497241917740001 | Open ↗ | |
|
|||
| GND (German National Library) | 1191698807 | Open ↗ | |
|
|||
| Crunchbase | palantir-technologies | Open ↗ | |
|
|||
No identifier matches the current search.